LinkedIn post analytics
Retrieve post analytics for a LinkedIn profile within a date range. When a post was published from Ordinal, the response includes an ordinalPost object with the linked post’s id, title, labels, and campaign.
Click metrics by profile type:
- Personal (member) profiles return
linkClickCount,profileViewFromContentCount,premiumCtaClickCount, andfollowerGainedFromContentCount.clickCountis always null. - Organization (company page) profiles return
clickCountfor total post clicks. The four member-only fields above are always null.
Personal profiles also include saveCount (times the post was saved) and sendCount (times the post was sent via DM). Posts with type Video also include videoViewCount, videoViewerCount, and videoWatchTimeSeconds; these fields are null for non-video posts and for video posts that have not yet been synced.
/analytics/linkedin/{profileId}/postsAuthorizationBearer token · headerrequiredAPI key authentication. Generate an API key from your workspace settings.
profileIdstring<uuid>requiredLinkedIn profile ID (UUID)
startDatestring<date>Start date for analytics (defaults to 30 days ago)
endDatestring<date>End date for analytics (defaults to today)
LinkedIn post analytics
LinkedInPostAnalyticsidstring<uuid>requiredurlstring<uri>requiredLinkedIn post URL
commentarystring | nulltypestringrequiredThe type of LinkedIn post
TextArticleImageVideoPollCelebrationJobEventDocumentRepostQuotePostMultiImagepublishedAtstring<date-time> | nulllikeCountinteger | nullcommentCountinteger | nullshareCountinteger | nullclickCountinteger | nullTotal post clicks. Available for organization (company page) profiles only; null for personal profiles.
linkClickCountinteger | nullClicks on links embedded in the post. Available for personal LinkedIn profiles only; null for organization profiles.
profileViewFromContentCountinteger | nullProfile views driven by this post. Available for personal LinkedIn profiles only; null for organization profiles.
premiumCtaClickCountinteger | nullClicks on LinkedIn Premium CTAs (for example, Book an appointment) attached to the post. Available for personal LinkedIn profiles only; null for organization profiles.
followerGainedFromContentCountinteger | nullNew followers attributed to this post. Available for personal LinkedIn profiles only; null for organization profiles.
saveCountinteger | nullTimes the post was saved to view later. Available for personal LinkedIn profiles only.
sendCountinteger | nullTimes the post was sent via direct message. Available for personal LinkedIn profiles only.
impressionCountinteger | nullengagementnumber | nullEngagement rate (total engagements / impressions), typically between 0 and 1
emvnumber | nullEarned Media Value calculated as (impressionCount / 1000) * CPM
videoViewCountinteger | nullTotal views on a video post. Only populated for posts with type Video; null for non-video posts and video posts that have not yet been synced.
videoViewerCountinteger | nullUnique viewers of a video post. Only populated for posts with type Video; null for non-video posts and video posts that have not yet been synced.
videoWatchTimeSecondsinteger | nullTotal watch time across all viewers, in whole seconds. Only populated for posts with type Video; null for non-video posts and video posts that have not yet been synced.
ordinalPostOrdinalPostReference | nullLinked Ordinal post when this external post was published from Ordinal, null otherwise
Show propertiesHide properties
idstring<uuid>requiredOrdinal post ID
titlestringrequiredOrdinal post title
labelsobject[]requiredShow propertiesHide properties
objectnamestringrequiredLabel name
labelIdstring<uuid>requiredLabel ID
campaignobject | nullShow propertiesHide properties
idstring<uuid>namestringnullUnauthorized - Missing or invalid API key
codestringmessagestringForbidden - Insufficient permissions
codestringmessagestringNot Found - Resource does not exist
codestringmessagestring